Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | JOHNSON & JOHNSON | 4JNJ | US4781601046 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4JNJ. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 561 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00029546: exempted from market making obligations on 496 instruments due to technical issues |
|||||
| Other | BPA OC JAN36 EUR | XS3251189463 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010175: exempted from market making obligations on XS3251189463. |
||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00029546: exempted from market making obligations on XS3010066168 and XS3072428850 |
|||||
| Other | ETFP | ETFP | Borsa Italiana – ETFPlus Market Firm ID 0000697: exempted from market making obligations due to technical issues. |
|||||
| Trading Suspension | EDILIZIACROBATICA | EDAC | IT0005351504 | EXGM | Borsa Italiana informs that trading on the following financial instruments: |
|||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GV4JM8, GJR860, GJTW42 and GJTW64 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 13 instruments due to technical issues. |
|||||
| Trading Resumption | NANOBIOTIX | NANO | FR0011341205 | XPAR | RESUMPTION of trading on the following stock NANOBIOTIX FR0011341205 at 17:20 CET: • Issuer: NANOBIOTIX For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 4 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 13 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4MMM and 4VTRS. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4SO, 4HL, 4HLT, 4MAR, 4MCHP, 4SHW, 4MMM and 4VTRS. |
|||||
| Trading Suspension | NANOBIOTIX | NANO | FR0011341205 | XPAR | SUSPENSION of trading on the following equity at 08:41 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 8 instruments due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GV4JM8, GJR860, GJTW42 and GJTW64 due to technical issues. |
|||||
| Other | MICROSOFT CORP | 4MSFT | US5949181045 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4AMAT and 4MSFT. |
|||||
| Other | MICROSOFT CORP | 1MSFT | US5949181045 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligation. |