Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading Resumption | YAKKYO | YKY | IT0005573966 | EXGM | Borsa Italiana informs that trading on the following financial instruments: YAKKYO - Shares YKY (Isin IT0005573966) has been resumed this morning. Please refer to the Borsa Italiana Announcement and to the attached form. ITS_YKY_resumption.xlsx |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 4 instruments due to technical issues |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: market making obligations resumed. |
|||||||||||||||||||||||||||||||||
| Other | - | P1NZ30 | NLBNPIT1NZ30 | SEDX | Borsa Italiana - SeDeX Market The 3 trades executed until 11:03:36 (CET) for a total quantity of 2500, have been cancelled. Reason: Error Handling Procedure. |
|||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on GS0260 due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 4 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 19 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on GS0260 due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | - | UN3STP | DE000UN3STP2 | SEDX | Borsa Italiana - SeDeX market The trades executed at 11:21:22 (CET), for a total quantity of 85, has been cancelled pursuant to the SeDeX Market Rules. |
|||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on GS0260 due to technical issues |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 8 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | CITIGROUP | 4C | US1729674242 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4C and 4OKE |
|||||||||||||||||||||||||||||||||
| Other | ALERI FX FEB32 EUR | XS3213330791 | MOTX | Borsa Italiana – MOT market Assigned Broker Equita SIM has communicated to have reached the maximum amount in distribution. Please refer to Borsa Italiana Announcements n. 4013 dated 27/01/2026 and n. 4442 dated 28/01/2026. |
||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4MS and 4TXN. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4COST, 4MS and 4TXN. |
|||||||||||||||||||||||||||||||||
| Trading Suspension | OLAV THON EIENDOMS | OLT | NO0005638858 | XOSL | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | AEDES | AEDES | IT0005349052 | MTAA | Borsa Italiana – Euronext Milan Market From tomorrow 29/01/2026 and until further notice market orders will not be accepted. |
|||||||||||||||||||||||||||||||
| Trading Resumption | AEDES | AEDES | IT0005349052 | MTAA | Borsa Italiana communicates the new trading hours for the following financial instruments: - Shares AEDES (Isin IT0005349052) |