Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4JPM and 4XOM. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4CSCO, 4JPM and 4MU. |
|||||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00029546: Temporarily exempted from market making obligations on 227 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00029546: Temporarily exempted from market making obligations on 384 instruments. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 11 instruments. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 0004121: Temporarily exempted from market making obligations on I11674. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00029546: Temporarily exempted from market making obligations on 35 instruments. |
|||||||||||||||||||||||||||||||||
| Trading Resumption | ABIVAX | ABVX | FR0012333284 | XPAR | RESUMPTION of trading on the following Equity at 15:30 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | AMERICAN EXPRESS | 4AXP | US0258161092 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4AXP |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4AXP, 4BMY, 4CRWD, 4GD and 4XOM. |
|||||||||||||||||||||||||||||||||
| Other | AMERICAN EXPRESS | 1AXP | US0258161092 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations on 1AXP. |
|||||||||||||||||||||||||||||||
| Trading Suspension | ABIVAX | ABVX | FR0012333284 | XPAR | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Trading Resumption | OPS ECOM | OEC | IT0005122400 | MTAA | Borsa Italiana communicates the new trading hours for the following financial instruments: |
|||||||||||||||||||||||||||||||
| Trading Suspension | QUESTERRE EN PREF | QGAS | CA74836K3082 | MERK |
|
|||||||||||||||||||||||||||||||
| Other | SEDX | - | - | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 4 instruments due to technical issues. |
|||||||||||||||||||||||||||||||
| Other | ETLX | - | - | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 13 instruments. |
|||||||||||||||||||||||||||||||
| Other | XS3375189662 | I11674 | XS3375189662 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00004121: Temporarily exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | COMCAST | 4CMCSA | US20030N1019 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4CMCSA. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4APD, 4CMCSA and 4MSTR. |
|||||||||||||||||||||||||||||||||
| Trading Suspension | OPS ECOM | OEC | IT0005122400 | MTAA | Borsa Italiana informs that trading on the following financial instruments: is suspended pending statement. Please refer to the attached form. |