Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 5 instruments due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GV4JM8, GJR860, GJTW42 and GJTW64 due to technical issues.
|
|||||
| Trading Resumption | E.P.H. | EPH | IT0005623845 | MTAA | Borsa Italiana communicates the new trading hours for the following financial instruments: - Shares EPH (Isin IT0005623845) |
|||
| Trading Suspension | E.P.H. | EPH | IT0005623845 | MTAA | Borsa Italiana informs that trading on the following financial instruments: E.P.H. - Shares EPH (Isin IT0005623845) |
|||
| Other | GS FIN CORP OC IND | XS2482847907 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations. |
||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 4 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 6 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4T and 4VZ. |
|||||
| Other | AT&T | 1T | US00206R1023 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligation. |
|||
| Other | ETFP | ETFP | Borsa Italiana – ETFP Market Firm ID 0004728: exempted from market making obligations due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on GV4JM8, GJR860, GJTW42 and GJTW64 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 11 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS2482847907. |
|||||
| Other | ORACLE | 4ORCL | US68389X1054 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4INTU, 4MA, 4ORCL and 4CRM. |
|||||
| Trade Deletion | UBS -FIX | - | XS1354962273 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Trade for quantity 50,000 at the price of Euro 103.71 executed at 11:52:25 CEST has been cancelled. |
|||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on GV4JM8, GJR860, GJTW42 and GJTW64 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS2482847907, XS3169949628 and XS2769586236.
|
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 8 instruments due to technical issues.
|
|||||
| Trading Suspension | VEOM GROUP | ALVG | FR0013530102 | ALXP | SUSPENSION of trading on the following [INSTRUMENTS] at [09:08] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |