Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | GF FX OCT30 EUR | IT0005730020 | MOTX | Borsa Italiana – MOT market |
||||||||||||||||||||||||||||||||
| Trading Resumption | AKVA GROUP | AKVA | NO0003097503 | XOSL |
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Trading Suspension | AKVA GROUP | AKVA | NO0003097503 | XOSL | SUSPENSION of trading on the following AKVA GROUP at 12:35 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Trade Deletion | ETLX | OT2633 | XS3461792015 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trades executed between 09:19:46 (CEST) for a total quantity of 25 has been cancelled. Reason: Error handling procedure. |
|||||||||||||||||||||||||||||||
| Trade Deletion | ETLX | OT2614 | XS3420468277 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trades executed between 10:03:38 (CEST) for a total quantity of 25 has been cancelled pursuant to the SeDeX Market Rules. |
|||||||||||||||||||||||||||||||
| Trade Deletion | ETLX | OT2614 | XS3420468277 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trades executed between 09:35:19 (CEST) for a total quantity of 25 has been cancelled. Reason: Error handling procedure. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00029546: exempted from market making obligations on 4 instruments. |
|||||||||||||||||||||||||||||||||
| Trading Resumption | Praexidia | PRXD | IT0005687469 | EXGM | Borsa Italiana communicates that following financial instruments: |
|||||||||||||||||||||||||||||||
| Other | ENERGY | ENY | IT0005500712 | EXGM | Borsa Italiana – Euronext Growth Milan Market From tomorrow 02/10/2026 and until further notice market orders will not be accepted |
|||||||||||||||||||||||||||||||
| Trade Deletion | SEDX | F98437 | DE000VY7NM86 | SEDX | Borsa Italiana - SeDeX market The trade executed at 10:09:45 (CEST), for a total quantity of 105,714 has been cancelled pursuant to the SeDeX Market Rules. |
|||||||||||||||||||||||||||||||
| Other | CISCO SYSTEMS | 1CSCO | US17275R1023 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | CISCO SYSTEMS | 4CSCO | US17275R1023 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligation. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BMY,4CSCO and 4PM. |
|||||||||||||||||||||||||||||||||
| Trading Suspension | Praexidia | PRXD | IT0005687469 | EXGM | Borsa Italiana informs that trading on the following financial instruments: |
|||||||||||||||||||||||||||||||
| Other | ORANGE MEDIA GROUP | OMG | IT0005733040 | EXGM | Borsa Italiana – Euronext Growth Milan Market From tomorrow 01/10/2026 and until further notice market orders will not be accepted. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 10 Cert-X. |
|||||||||||||||||||||||||||||||||
| Other | AIR PRODUCTS AND CHEMICALS | 4APD | US0091581068 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligation on 4APD. |
|||||||||||||||||||||||||||||||
| Trading Resumption | WDP | 2WDP | BE0974349814 | MTAH | Borsa Italiana informs that trading on the following financial instruments: WAREHOUSES DE PAUW - Shares 2WDP (Isin BE0974349814) has been resumed for the After Hours session in line with the local market. Please refer to the attached form. ITS_2WDP_resump.xlsx |
|||||||||||||||||||||||||||||||
| Trading Resumption | WDP | WDP | BE0974349814 | XBRU | RESUMPTION of trading on the following [BE0974349814 ] at [8:30] CET:
• Designation: WAREHOUSES DE PAUW For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Trading Suspension | SOLID WORLD GROUP | S3D | IT0005497893 | EXGM | Borsa Italiana informs that trading on the following financial instruments: SOLID WORLD GROUP - Shares S3D (Isin IT0005497893) is suspended. Please refer to the Borsa Italiana Announcement and to the attached form. ITS_S3D.xlsx |