Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | GS GROUP TF 3,6% M | XS2521897855 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: market making obligations resumed. |
||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS2521897855 and XS2692114403. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 6 instruments due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4GLW, 4EBAY, 4GS and 4KHC. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BAX, 4GLW, 4DOW, 4DD, 4EBAY, 4GS, 4KHC, 4TMUS, 4ELX, 4UNP and 4WY. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on G6BLW1 and GS2X72. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GLC6V0. |
|||||
Other | GS GROUP TF 4% MG2 | XS2567565952 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations. |
||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00004406: Temporarily exempted from market making obligations on 3 instruments due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations 4EXPE and 4D. |
|||||
Trading Suspension | EDDA WIND | EWIND | NO0010998529 | XOSL | SUSPENSION of trading on the following SHARES at 8:19 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | TELESIA | TLS | IT0005240046 | EXGM | Borsa Italiana – Euronext Growth Milan Market From tomorrow 28/05/2025 and until further notice market orders will not be accepted. |
|||
Other | SEDX | F56101 | DE000VC6RTH6 | SEDX | Borsa Italiana - SeDeX Market The 5 trades executed between 15:32:18 and 15:33:08 for a total quantity of 2,350 have been cancelled. |
|||
Trade Deletion | SEDX | F56101 | DE000VC6RTH6 | SEDX | Borsa Italiana - SeDeX market The trades executed between 15:18:10 (CEST) and 15:31:25 (CEST) except the trade executed at 15:25:09 (CEST) and the trade executed at 15:24:55, for a total quantity of 9,224 , have been cancelled. Reason: Error Handling Procedure. |
|||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00000697: Temporarily exempted from market making obligations on 43 instruments due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 9 instruments . |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 2 instruments . |
|||||
Other | GS GROUP TF 4% MG2 | XS2567565952 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations. |
||||
Other | ELECTRONIC ARTS | 4EA | US2855121099 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |