Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GV4JM8, GJR860, GJTW42 and GJTW64 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Exempted from market making obligations on 9 instruments due to technical issues. |
|||||
| Other | ETFP | ETFP | Borsa Italiana – ETFP Market Firm ID 00029546: exempted from market making obligations on 8 instruments due to technical issues. |
|||||
| Trading Suspension | MAGILLEM | MLMGL | FR0010827741 | XMLI | SUSPENSION of trading on the following MAGILLEM DESIGN SERVICES at 08:33:30 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Exempted from market making obligations on GC41W1. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Exempted from market making obligations on G6BKH9 and G6BKY6 due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GV4JM8, GJR860, GJTW42 and GJTW64 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 5 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4ABBV and 4FCX. |
|||||
| Other | Abbott LaB | 1ABT | US0028241000 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligation. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 5 instruments due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GV4JM8, GJR860, GJTW42 and GJTW64 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS3169949628 and XS2769586236. |
|||||
| Trading Suspension | INFOCLIP | MLIFC | FR0011158823 | XMLI | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Trade Deletion | BPM CC LEONARDO/NEXI/STM 50 170328 | BM4008 | IT0005640088 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trade executed between 09:11:26 and 09:12:05 (CEST), for a total quantity of 1996, have been cancelled. Reason: Error Handling Procedure. |
|||
| Other | AMERICAN TOWER R | 4AMT | US03027X1000 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
| Other | EXGM | EXGM | Borsa Italiana – Euronext Growth Milan Firm ID 00010127: market making obligations resumed on GEL, MAPS, GML and OSA. |
|||||
| Other | MTA | MTAA | Borsa Italiana – Euronext Milan Market Firm ID 00010127: market making obligations resumed on BO, IEG and NDT. |
|||||
| Other | MTA | MTAA | Borsa Italiana – Euronext Milan Market FirmID 00010127: exempted from market making obligations on BO, IEG and NDT. |
|||||
| Other | EXGM | EXGM | Borsa Italiana – Euronext Growth Milan FirmID 00010127: exempted from market making obligations on GEL, MAPS, GML and OSA. |