Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Trading Resumption | GOPRO - CLASSE A | 1GPRO | US38268T1034 | BGEM | Borsa Italiana communicates the new trading hours for the following financial instruments: GOPRO - CLASSE A - Shares 1GPRO (Isin US38268T1034) pre-auction (reopening) until 16:15 (CEST). Please refer to the attached form. ITS_1GPRO_4GPRO_res.xlsx |
|||
| Trading Suspension | GOPRO - CLASSE A | 1GPRO | US38268T1034 | BGEM | Borsa Italiana informs that trading on the following financial instruments: GOPRO - CLASSE A Euronext GEM Equity: -Shares 1GPRO (Isin US38268T1034) is suspended in line with the local market. Please refer to the attached form. ITS_4GPRO_1GPRO.xlsx |
|||
| Trading Suspension | GOPRO - CLASSE A | 4GPRO | US38268T1034 | ETLX | Borsa Italiana informs that trading on the following financial instruments: EuroTLX:
is suspended in line with the local market. Please refer to the attached form. ITS_4GPRO_1GPRO.xlsx |
|||
| Trading Resumption | VNE | VNE | IT0005556110 | EXGM | Borsa Italiana communicates the new trading hours for the following financial instruments:
|
|||
| Other | ETLX | ETLX |
Firm ID 00010137: Temporarily exempted from market making obligations on 18 instruments. |
|||||
| Trading Suspension | VNE | VNE | IT0005556110 | EXGM | Borsa Italiana informs that trading on the following financial instruments: VNE - Shares VNE (Isin IT0005556110) is suspended pending statement. Please refer to the attached form. ITS_VNE.xlsx |
|||
| Other | GS GROUP MC IND LINK JUL32 EUR | XS33458957 | XS3345895794 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010211: exempted from market making obligations on XS3345895794. |
|||
| Other | HALLIBURTON | 4HAL | US4062161017 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4HAL. |
|||
| Trade Deletion | NETHERLANDS TF 0,5 | - | NL0015000RP1 | MOTX | Borsa Italiana - MOT market: Prices for trade for quantity 100,000 executed at 09:08:10 CEST was modified from 85.4 to 86 |
|||
| Other | GSF MC JAN31 EUR | XS3028225657 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations. |
||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00029546: Temporarily exempted from market making obligations on 29 instruments. |
|||||
| Other | ETLX | ETLX |
Firm ID 00029546: Temporarily exempted from market making obligations on 42 instruments. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4GS and 4MCD. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4ADI, 4GS, 4MCD and 4NKE. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4GLW, 4DOW, 4ELX, 4NOC, 4PH and 4UNP. |
|||||
| Other | CORNING | 4GLW | US2193501051 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 26 instruments. |
|||||
| Other | EBAY | 4EBAY | US2786421030 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BAX, 4EBAY, 4NEE and 4TMUS. |
|||||
| Trading Suspension | ELEKTROIMPORTØREN | ELIMP | NO0010911902 | MERK | SUSPENSION of trading on the following stock at 08:17 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |