Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on 43 instruments. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligation on 4FDX and 4UNH. |
|||||
| Trade Deletion | CIT EXP BAYN/ROP/NOVN 50 060829 | CI5447 | XS3127854472 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trades executed between 09:11:54 (CEST) and 10:56:13 (CEST), for a total quantity of 450 have been cancelled. Reason: Error handling procedure. |
|||
| Trade Deletion | CIT EXP NOVO/SAN/BAY/ROCHE 65 240728 | CI4963 | XS3127849639 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trades executed between 09:11:44 (CEST) and 11:17:41 (CEST), for a total quantity of 800 have been cancelled. Reason: Error handling procedure. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligation on 4ADP,4BKNG,4GPN and 4WM. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010211: exempted from market making obligations on 25 instruments. |
|||||
| Other | SEDX | - | - | SEDX | Borsa Italiana - SeDeX Market Firm ID 00029546: Temporarily exempted from market making obligations on 13 instruments due to technical issues. |
|||
| Other | ETLX | - | - | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010153: Temporarily exempted from market making obligations on 30 instruments due to technical issues. |
|||
| Trade Deletion | ETLX | I76564 | IT0006765645 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trades executed between 10:10:10 (CEST) and 10:14:56 (CEST), for a total quantity of 395 have been cancelled. Reason: Error handling procedure. |
|||
| Trade Deletion | ETLX | UN5R2F | DE000UN5R2F6 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trades executed between 09:06:12 (CEST) and 09:12:14 (CEST), for a total quantity of 1630 have been cancelled. Reason: Error handling procedure. |
|||
| Trade Deletion | ETLX | UN5R27 | DE000UN5R276 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trades executed between 09:06:55 (CEST) and 09:12:16 (CEST), for a total quantity of 2400 have been cancelled. Reason: Error handling procedure. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010211: exempted from market making obligations on 25 instruments. |
|||||
| Other | NVIDIA CORP | 1NVDA | US67066G1040 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligation on 4ANTM, 4NVDA, 4OXY, 4PPL, 4TRV and 4VFC. |
|||||
| Other | NVIDIA CORP | 4NVDA | US67066G1040 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligation. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BDX, 4HPQ and 4SPG. |
|||||
| Other | HP | 4HPQ | US40434L1052 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligation. |
|||
| Other | EDILIZIACROBATICA | EDAC | IT0005351504 | EXGM | Borsa Italiana – Euronext Growth Milan Market From tomorrow 08/09/2026 and until further notice market orders will not be accepted. |
|||
| Trade Deletion | IS EP CP EURO STOXX Banks 251.27 121228 | I11314 | XS3220582764 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trade executed at 14:59:31 (CEST) for quantity 50 at 111,500.46 has been cancelled. Reason: cancelled on member firms’ request. |
|||
| Trading Resumption | PARAGON | 1PGN | DE0005558696 | BGEM | Borsa Italiana communicates the new trading hours for the following financial Euronext GEM Equity:
pre-auction (reopening) until 12:40 (CEST). Please refer to the attached form. ITS_1PGN_res.xlsx |