Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | PROSIEBENSAT1 MEDI | 1PSM | DE000PSM7770 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations due to technical issues. |
|||
Trading Suspension | NB AURORA | AUR | LU1738384764 | MIVX | Borsa Italiana informs that trading on the following financial instruments: |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on 4 instruments due to technical issues. |
|||||
Other | PROSIEBENSAT1 MEDI | 1PSM | DE000PSM7770 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations due to technical issues. |
|||
Other | ALTRIA GROUP | 4MO | US02209S1033 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
Other | ALTRIA GROUP | 1MO | US02209S1033 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4MO and 4BBY. |
|||||
Trade Deletion | TELECOM ITALIA | TIT | IT0003497168 | MTAA | Borsa Italiana - Euronext Milan market 2 trades for quantity 125,541 executed at the price of Euro 0.2911 at 11:46:45 CET have been cancelled. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on GQ6S9A due to technical issues. |
|||||
Other | PROSIEBENSAT1 MEDI | 1PSM | DE000PSM7770 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations due to technical issues. |
|||
Trading Suspension | AURES TECHNOLOGIES | ALAUR | FR0013183589 | ALXP | SUSPENSION of trading on the following stock FR0013183589 at 08:44CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on GQ6S9A, GQ693H, GS2Y46, GS2XG1 and GC5BD5 due to technical issues. |
|||||
Other | WALMART | 4WMT | US9311421039 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4WMT and 4HPE. |
|||||
Trading Suspension | NEOEN | 2NEOEN | FR0011675362 | MTAH | Borsa Italiana informs that trading on the following financial instruments: |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on 5 instruments due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00004121: Market making obligations resumed. |
|||||
Trade Deletion | VON TB LG NASDAQ-10 19000 B 19000 190925 | F59495 | DE000VG1TAM9 | SEDX | Borsa Italiana - SeDeX market The trade executed at 08:51:06 (CET), for a total quantity of 5000 at the price of Euro 8.14, has been cancelled. Reason: cancelled on member firms’ requests. |
|||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00004121: Temporarily exempted from market making obligations on I09027, I09026, I09024 and I09025 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4AVGO and 4PM.
|