Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | HP | 4HPQ | US40434L1052 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligation. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BDX, 4HPQ and 4SPG. |
|||||
| Other | EDILIZIACROBATICA | EDAC | IT0005351504 | EXGM | Borsa Italiana – Euronext Growth Milan Market From tomorrow 08/09/2026 and until further notice market orders will not be accepted. |
|||
| Trade Deletion | IS EP CP EURO STOXX Banks 251.27 121228 | I11314 | XS3220582764 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trade executed at 14:59:31 (CEST) for quantity 50 at 111,500.46 has been cancelled. Reason: cancelled on member firms’ request. |
|||
| Trading Resumption | PARAGON | 1PGN | DE0005558696 | BGEM | Borsa Italiana communicates the new trading hours for the following financial Euronext GEM Equity:
pre-auction (reopening) until 12:40 (CEST). Please refer to the attached form. ITS_1PGN_res.xlsx |
|||
| Trading Suspension | PARAGON | 1PGN | DE0005558696 | BGEM | Borsa Italiana informs that trading on the following financial instruments: PARAGON
|
|||
| Other | GSG MC JUL32 EUR | - | XS3345895794 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010211: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BLK and 4WDC. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00029546: exempted from market making obligations on XS3072428850 and XS3218405663. |
|||||
| Other | SEDX | - | - | SEDX | Borsa Italiana – SeDeX Segment Firm ID 00029546: Temporarily exempted from market making obligations on 209 instruments. |
|||
| Other | ETLX | - | - | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00029546: Temporarily exempted from market making obligations on 480 instruments. |
|||
| Trading Resumption | EDILIZIACROBATICA | EDAC | IT0005351504 | EXGM | Borsa Italiana communicates that following financial instruments: EDILIZIACROBATICA - Shares EDAC (Isin IT0005351504) has been resumed this morning. Please refer to notice of Borsa Italiana and the attached form. ITS_EDAC_Resumption.xlsx |
|||
| Trade Deletion | VON F LEV LG X 7 COCOA FUTURE 151228 | F88610 | DE000VJ6H1S8 | SEDX | Borsa Italiana - SeDeX Market The trades executed at 10:33:59 (CEST) for a total quantity of 3,500 have been cancelled. Reason: Error Handling Procedure. |
|||
| Other | ETLX | - | - | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 18 instruments. |
|||
| Trade Deletion | DELFINGEN | ALDEL | FR0000054132 | ALXP | Quantité : 10 Mnémonique : ALDEL FP ISIN : FR0000054132 Prix 29,50€ Horaire : 09:00:09
LP Cross Trade |
|||
| Trading Resumption | BQUE NAT. BELGIQUE | BNB | BE0003008019 | XBRU | RESUMPTION of trading on the following [BE0003008019 ] at [03/09/2026 14:00] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | ETLX | - | - | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 7 instruments. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4GOOGL,4BAC,4KHC and 4PYPL. |
|||||
| Other | BGEM | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations on 1GOOG,1GOOGL,1BAC and 1KMB. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 10 instruments. |