Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading Suspension | ASCENCIO | ASCE | BE0003856730 | XBRU | SUSPENSION of trading on the following ASCENCIO (BE0003856730 ) at 08:35 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00004121: exempted from market making obligations on 3 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00004398: Temporarily exempted from market making obligations on 2 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX |
Firm ID 00010137: exempted from market making obligations on 8 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GS0268 and GS0270 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00004121: Temporarily exempted from market making obligations on 26 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | HP | 4HPQ | US40434L1052 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4ANTM, 4HPQ, 4OXY, 4PPL, 4TRV and 4VFC. |
|||||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 2 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 6 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00004121: Temporarily exempted from market making obligations on I10349 due to technical issue. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00004121: Temporarily exempted from market making obligations on I10349 due to technical issue. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 24 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BDX and 4SPG. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00004121: exempted from market making obligations on 181 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00004121: Temporarily exempted from market making obligations on 481 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Trading Resumption | NYXOAH | NYXH | BE0974358906 | XBRU | :RESUMPTION of trading on the following stock BE0974358906 at [09:00] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | - | - | - | ETFP | Borsa Italiana – ETFPlus Firm ID 00004406: exempted from market making obligations on CCEUAS. |
|||||||||||||||||||||||||||||||
| Trading Resumption | EAM SOLAR | EAM | NO0013601245 | MERK |
|
|||||||||||||||||||||||||||||||
| Trade Deletion | COMIT-98/28 | - | IT0001200390 | MOTX | Borsa Italiana - MOT market Trade for quantity 25,000 executed at the price of Euro 94.68 at 09:01:02 CEST has been cancelled. |