Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Trading Suspension | EDITIONS DU SIGNE | MLEDS | FR0000052755 | XMLI | SUSPENSION of trading on the following stock EDITIONS DU SIGNE S.A. - FR0000052755 at [10:54:15] CET: • Issuer: EDITIONS DU SIGNE S.A. For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on G6B938 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 2 instruments due to technical issues. |
|||||
| Other | ALERI FX FEB32 EUR | XS3213330791 | MOTX | Borsa Italiana – MOT market
|
||||
| Other | CONSTELLATION BR | 4STZ | US21036P1084 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
| Trading Suspension | AEDES | AEDES | IT0005349052 | MTAA | Borsa Italiana informs that trading on the following financial instruments: AEDES - Shares AEDES (Isin IT0005349052) is suspended pending statement. ITS_AEDES.xlsx |
|||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on GS0260 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on G6B938 due to technical issues. |
|||||
| Other | THE CLOROX COMPANY | 4CLX | US1890541097 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS2769586236 and XS3169949628. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS2769586236 and XS3169949628. |
|||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on GS0260 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on JS39Y4 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 6 instruments due to technical issues. |
|||||
| Other | BGEM | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations on 1AFL and 1YUM. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010149: exempted from market making obligations on 6 instruments due to technical issues. |
|||||
| Trading Suspension | ABO GROUP | ABO | BE0974278104 | XBRU | SUSPENSION of trading on the following [ABO GROUP] at [08:45] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010149: exempted from market making obligations on 6 instruments due to technical issues.
|
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 1 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BK, 4PFE and 4PG. |