Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | BPA MC NOV27 CHF | XS3152085489 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010194: exempted from market making obligations. |
||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4FDX and 4AVGO. |
|||||||||||||||||||||||||||||||||
| Trade Deletion | ETLX | - | - | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trades executed between 13:17:02 (CEST) and 13:24:44 (CEST) in the instruments with the following ISINs: IT0005696429 (total quantity 3500), IT0005690463 (total quantity 7000), IT0005678153 (total quantity 4000) have been cancelled. Reason: Error Handling Procedure. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 11 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | CGM CR LINK DEBITO STELLANTIS 200636 | CI8209 | XS3125682099 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Correct Reference Price: 9294.98 |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010250: market making obligations resumed. |
|||||||||||||||||||||||||||||||||
| Other | MOTX | MOTX | Borsa Italiana - MOT market Firm ID 00010250: market making obligations resumed. |
|||||||||||||||||||||||||||||||||
| Other | MOTX | MOTX | Borsa Italiana - MOT market Firm ID 00010250: exempted from market making obligations on 510 bonds. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010250: exempted from market making obligations on 246 instruments. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 14 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS3169949628 and XS2769586236. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment FirmID 00010133: market making obligations resumed on 126 instruments. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: Temporarily exempted from market making obligations on 126 instruments due to technical issues
|
|||||||||||||||||||||||||||||||||
| Other | BEST BUY CO | 4BBY | US0865161014 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 17 instruments due to technical issues |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4HU3, 4LRCX and 4MSI. |
|||||||||||||||||||||||||||||||||
| Trading Suspension | MAISONS DU MONDE | MDM | FR0013153541 | XPAR | SUSPENSION of trading on the following [MAISONS DU MONDE] at [16/06/2026 - 8:32] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com PAR_20260616_16196_EUR.pdf |
|||||||||||||||||||||||||||||||
| Trading Suspension | REC SILICON | RECSI | NO0010112675 | XOSL | SUSPENSION of trading on the following [NO0010112675] at [08:15] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Trading Resumption | DNXCORP | ALDNX | FR0010436584 | ALXP | RESUMPTION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Trading Resumption | ROKU | 1ROKU | US77543R1023 | BGEM | Borsa Italiana communicates the new trading hours for the following financial instruments:
|