Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Trade Deletion | BPA MF LG ISHR MSCI 26.24 B 27.55 281235 | P34VH3 | NLBNPIT34VH3 | SEDX | Borsa Italiana – SeDeX Market The trades executed between 14:08:28 (CET) and 14:33:32 (CET), for a total quantity of 19200 have been cancelled. Reason: Error handling procedure |
|||
| Other | BPA MF LG ISHR MSCI 24.39 B 25.61 281235 | P30KQ5 | NLBNPIT30KQ5 | SEDX | Borsa Italiana – SeDeX Market The trades executed between 14:14:33 (CET) and 14:36:25 (CET), for a total quantity of 9600 have been cancelled. Reason: Error handling procedure |
|||
| Trading Suspension | SOCGE1.125%30JUN31 | SGFG | FR0014002QE8 | XPAR | SUSPENSION of trading on the following bond FR0014002QE8 at 10H33 CET: • Issuer: SOCIETE GENERALE For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4MS and 4TXN. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4MS, 4TXN, 4STZ, 4COST and 4ZTS. |
|||||
| Trade Deletion | GSI CC FERRARI/PIRELLI/STELLAN 30 160729 | GM9CT8 | GB00BXM9CT82 | SEDX | Borsa Italiana – SeDeX Market The trades executed between 15:04:20 (CET) and 15:09:35 (CET), for a total quantity of 1000 have been cancelled. Reason: Error handling procedure |
|||
| Trading Resumption | GERON CORP | 1GERN | US3741631036 | BGEM | Borsa Italiana communicates the new trading hours for the following financial
|
|||
| Trading Suspension | GERON CORP | 1GERN | US3741631036 | BGEM | Borsa Italiana informs that trading on the following financial instruments: GERON CORP -Shares 1GERN (Isin US3741631036) is suspended in line with the local market. Please refer to the attached form. ITS_1GERN.xlsx |
|||
| Trading Resumption | COIETNCCRIZEXPAR | ZCSH | GB00BNRRG954 | XPAR | RESUMPTION of trading on the following [GB00BNRRG954] at [12:00] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Trade Deletion | VON EXP CBK/DBK/SG/UBS 60 260831 | FD4KQK | DE000BD4KQK9 | SEDX | Borsa Italiana – SEDX Market The trades executed between 09:18:00 (CET) and 09:40:13 for a total quantity of 3200 have been cancelled. Reason: Error handling procedure. |
|||
| Trading Suspension | ETDD 20.16C 1136B | 4955183 | NLBNPFR2EAL3 | XMLI | SUSPENSION of trading on the following [ETDD 20.16C 1136B] at 09:18 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Trading Suspension | COIETNCCRIZEXPAR | ZCSH | GB00BNRRG954 | XPAR | SUSPENSION of trading on the following Instrument fund [GB00BNRRG954] Date : 28/10/2026 Time : 09:00:00 Reason: Upon the decision of Euronext and until further notice For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Trading Resumption | VNE | VNE | IT0005556110 | EXGM | Borsa Italiana communicates the new trading hours for the following financial instruments: |
|||
| Trading Suspension | VNE | VNE | IT0005556110 | EXGM | Borsa Italiana informs that trading on the following financial instruments: |
|||
| Trade Deletion | MB CC UCG/RACE/PRY 50 240729 | M72302 | IT0005723025 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trades executed at 09:37:55 (CET) for a total quantity of 50 has been cancelled. Reason: Error handling procedure. |
|||
| Trading Resumption | PROXIMAR SEAFOOD | PROXI | NO0010893902 | MERK | RESUMPTION of trading on the following [PROXIMAR SEAFOOD AS ] at [09:20] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | THE CLOROX COMPANY | 4CLX | US1890541097 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
| Trading Suspension | PROXIMAR SEAFOOD | PROXI | NO0010893902 | MERK | SUSPENSION of trading on the following [PROXIMAR SEAFOOD AS] at [08:39] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Trade Deletion | DLMNR FX OCT30 EUR | IT00056694 | IT0005669400 | MOTX | Borsa Italiana - MOT market Trades for quantity 97,000 executed at the price of Euro 97.82 at 10:44:00 CET have been cancelled. |
|||
| Other | ALCOA | 4AA | US0138721065 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |