Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | ETLX | - | - | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010153: Temporarily exempted from market making obligations due to technical issues. |
|||||||||||||||||||||
| Trading Suspension | SINGULARITY FUTURE | 1SGLY | US82935V4068 | BGEM | Borsa Italiana informs that trading on the following financial instruments: SINGULARITY FUTURE TECHNOLOGY -Shares 1SGLY (Isin US82935V4068) is suspended in line with the local market. Please refer to the attached form. ITS_1SGLY.xlsx |
|||||||||||||||||||||
| Other | BCA PROFILO | PRO | IT0001073045 | MTAA | Borsa Italiana communicates the adjusted prices and the adjustment coefficients effective from 27 July 2026. 20260727_Interventi_Rettifica.pdf |
|||||||||||||||||||||
| Trade Deletion | BTP3.25%JUL32EUR | - | IT0005647265 | MOTX | Borsa Italiana - MOT market: Price for 1 trade for quantity 180,000 executed at 15:44:56 CEST was modified from 99.45 to 98.60. |
|||||||||||||||||||||
| Trading Suspension | IEP INVEST | IEP | BE0003748622 | XBRU |
|
|||||||||||||||||||||
| Other | THE BANK OF NY MEL | 4BK | US0640581007 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BK. |
|||||||||||||||||||||
| Trading Suspension | SINGULARITY FUTURE | 2SGLY | US82935V3078 | MTAH | Borsa Italiana informs that trading on the following financial instruments: SINGULARITY FUTURE TECHNOLOGY
is suspended pending corporate action. Please refer to the attached form. ITS_1SGLY.xlsx |
|||||||||||||||||||||
| Trading Suspension | SINGULARITY FUTURE | 1SGLY | US82935V3078 | BGEM | Borsa Italiana informs that trading on the following financial instruments: SINGULARITY FUTURE TECHNOLOGY
is suspended pending corporate action. Please refer to the attached form. ITS_1SGLY.xlsx |
|||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 12 instruments. |
|||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4COST,4PFE and 4COST. |
|||||||||||||||||||||||
| Trading Suspension | APOLLO MINERALS | ALAON | AU000000AON7 | ALXP | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||
| Trade Deletion | CEMENTIR HOLDING | CEM | NL0013995087 | MTAA | Borsa Italiana - Euronext Milan market 2 Trades for quantity 900,000 executed at the price of 14.70 beetween 16:00:54 and 15:52:45 (CEST) have been cancelled. |
|||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 12 instruments. |
|||||||||||||||||||||||
| Other | CVS HEALTH | 4CVS | US1266501006 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4CVS. |
|||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4LOW and 4LEVI. |
|||||||||||||||||||||||
| Trading Suspension | MATVAREEXPRESSEN | MVE | NO0013008664 | MERK | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 12 instruments. |
|||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 4 instruments. |
|||||||||||||||||||||||
| Trading Suspension | PLANT ADVANCED BS | PATBS | FR0011844067 | ALXP | SUSPENSION of trading on the following Equity at 09:03 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||
| Trading Suspension | PLANT ADVANCED | ALPAT | FR0010785790 | ALXP | SUSPENSION of trading on the following Equity at 09:03 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |