Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Deletion | SP FX NOV39 EUR | - | ES0000012M69 | MOTX | Borsa Italiana - MOT market Trade for quantity 353,000 executed at the price of Euro 100.75 at 15:05:10 CET has been cancelled. |
|||||||||||||||||||||||||||||||
| Trade Deletion | CFS EP CP SXEP/SX6P 170130 | CA9134 | XS2583391342 | ETLX | Borsa Italiana - SeDeX Market The trades executed at 09:50:33 (CET) for a quantity of 5 have been cancelled. Reason: Error Handling Procedure. |
|||||||||||||||||||||||||||||||
| Other | ORGANON & CO. | 4OGN | US68622V1061 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Trade Deletion | BAR EXP SXEP/SXPP/SXAP/SOXX 60 191129 | BA0878 | XS3167708786 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trades executed between 10:40:00 (CET) and 10:42:00 for a total quantity of 1000 have been cancelled. Reason: Error handling procedure. |
|||||||||||||||||||||||||||||||
| Other | INTEL | 1INTC | US4581401001 | BGEM | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4PFE and 4INTC. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4PFE and 4WFC. |
|||||||||||||||||||||||||||||||||
| Trading Suspension | CADELER | CADLR | DK0061412772 | XOSL | SUSPENSION of trading on DK0061412772 CADELER A/S at 08:17 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00029546: exempted from market making obligations on XS3326683748 and XS3473745555. |
|||||||||||||||||||||||||||||||||
| Trading Suspension | BRUTON | BRUT | NO0013036814 | MERK | SUSPENSION of trading on the following equity at 08:28 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Trading Suspension | THE ITALIAN SEA G | TISG | IT0005439085 | MTAA | Borsa Italiana informs that trading on the following financial instruments: THE ITALIAN SEA GROUP - Shares TISG (Isin IT0005439085) is suspended. Please refer to the Borsa Italiana Announcement and to the attached form. ITS_TISG.xlsx |
|||||||||||||||||||||||||||||||
| Trading Resumption | LUMENTUM HOLDINGS | 4LITE | US55024U1097 | ETLX | Borsa Italiana communicates the new trading hours for the following financial instruments: LUMENTUM HOLDINGS EuroTLX: -Shares 4LITE (Isin US55024U1097) and the related securitized derivative instruments pre-auction (reopening) until 14:00 (CET). Please refer to the attached form. ITS_1LITE_4LITE_res.xlsx |
|||||||||||||||||||||||||||||||
| Trading Resumption | LUMENTUM HOLDINGS | 1LITE | US55024U1097 | BGEM | Borsa Italiana communicates the new trading hours for the following financial instruments: |
|||||||||||||||||||||||||||||||
| Trading Suspension | LUMENTUM HOLDINGS | 4LITE | US55024U1097 | ETLX | Borsa Italiana informs that trading on the following financial instruments: LUMENTUM HOLDINGS EuroTLX: -Shares 4LITE (Isin US55024U1097) and on the related securitized derivative instruments is suspended in line with the local market. Please refer to the attached form. ITS_1LITE_4LITE.xlsx |
|||||||||||||||||||||||||||||||
| Trading Suspension | LUMENTUM HOLDINGS | 1LITE | US55024U1097 | BGEM | Borsa Italiana informs that trading on the following financial instruments: LUMENTUM HOLDINGS Euronext GEM Equity: -Shares 1LITE (Isin US55024U1097) and on the related securitized derivative instruments is suspended in line with the local market. Please refer to the attached form. ITS_1LITE_4LITE.xlsx |
|||||||||||||||||||||||||||||||
| Trading Suspension | ELMERA GROUP | ELMRA | NO0010815673 | XOSL | SUSPENSION of trading on the following Equity at 08:14 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Trading Suspension | INTEGRAGEN | ALINT | FR0010908723 | ALXP | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Trading Suspension | AG3I | MLAGI | FR0011908045 | XMLI | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | CITIGROUP | 4C | US1729674242 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4C. |
|||||||||||||||||||||||||||||||
| Other | CITIGROUP | 4C | US1729674242 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4C. |