Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010153: Exempted from market making obligations on F00HX9 due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GL8QP2, GL8QW9 and GLDNC3 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on GYRND0, GS2TT6, JS3706 and JS3DM0 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4MDT, 4DHR, 4XRAY, 4KDP and 4PM. |
|||||
Other | ETLX | P65349 | XS2732665349 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Correct Reference Price: 20303.56 |
|||
Other | ETLX | P65265 | XS2732665265 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Correct Reference Price: 20358.40 |
|||
Other | ETLX | P65182 | XS2732665182 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Correct Reference Price: 19129.57 |
|||
Other | ETLX | P64961 | XS2732664961 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Correct Reference Price: 20702.52 |
|||
Trading Resumption | BANCO DE SABADELL | 4SAB | ES0113860A34 | ETLX | Borsa Italiana communicates the new trading hours for the following financial instruments: |
|||
Trading Resumption | BANCO DE SABADELL | 1SAB | ES0113860A34 | BGEM | Borsa Italiana communicates the new trading hours for the following financial instruments: |
|||
Trading Resumption | BBVA | 4BBVA | ES0113211835 | ETLX | Borsa Italiana communicates the new trading hours for the following financial instruments: |
|||
Trading Resumption | BBVA | 1BBVA | ES0113211835 | BGEM | Borsa Italiana communicates the new trading hours for the following financial instruments: |
|||
Trading Suspension | BBVA | 1BBVA | ES0113211835 | BGEM | Borsa Italiana informs that trading on the following financial instruments: |
|||
Trading Suspension | BANCO DE SABADELL | 1SAB | ES0113860A34 | BGEM | Borsa Italiana informs that trading on the following financial instruments: |
|||
Trading Suspension | BANCO DE SABADELL | 4SAB | ES0113860A34 | ETLX | Borsa Italiana informs that trading on the following financial instruments: |
|||
Trading Suspension | BBVA | 4BBVA | ES0113211835 | ETLX | Borsa Italiana informs that trading on the following financial instruments: |
|||
Trading Resumption | DOLPHIN DRILLING | DDRIL | NO0012595950 | MERK | RESUMPTION of trading on the Following NO0012595950 at 10:50 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010175: market making obligations resumed. |
|||||
Other | MOTX | MOTX | Borsa Italiana - MOT market Firm ID 00010202: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010175: exempted from market making obligations on 70 bonds due to technical issues. |