Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4WMT, 4SBUX, 4SHW, 4OGN, 4LLY, 4KR, 4HON, 4XOM and 4EMR. |
|||||
| Other | STARBUCKS CORP | 1SBUX | US8552441094 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations. |
|||
| Other | TMP GROUP | TMP | IT0005531238 | EXGM | Borsa Italiana – Euronext Growth Milan Market From tomorrow 14/08/2025 and until further notice market orders will not be accepted. |
|||
| Trade Deletion | CY4GATE | CY4 | IT0005412504 | MTAA | Borsa Italiana - Euronext Milan market 2 trades for quantity 25,164 executed at the price of Euro 5.34 between 10:08:19 and 10:09:22 CEST have been cancelled. |
|||
| Other | ETLX | JS3DV9 | JE00BLS3DV91 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations due to technical issues. |
|||
| Trade Deletion | BPA CC EASYJET/AMERICAN AIRLIN 40 181126 | P1W1L0 | NLBNPIT1W1L0 | SEDX | Borsa Italiana - SeDeX market The trades executed between 10:39:47 (CEST) and 11:01:08 (CEST), for a total quantity of 600, have been cancelled pursuant to the SeDeX Market Rules. |
|||
| Other | ETLX | G6BRS9 | JE00BS6BRS98 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations due to technical issues. |
|||
| Other | SEDX | GLC6Z4 | GB00BTLC6Z45 | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations due to technical issues. |
|||
| Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 6 instruments due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00004121: Temporarily exempted from market making obligations on I07632 and I07592 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4WEC and 4TJX. |
|||||
| Trading Resumption | INSMED INC | 1INSM | US4576693075 | BGEM | Borsa Italiana informs that trading on the following financial instruments: |
|||
| Trading Resumption | INSMED INC | 1INSM | US4576693075 | BGEM | Borsa Italiana informs that trading on Securitised Derivatives on INSMED INC Shares has been resumed. |
|||
| Trading Suspension | iS MSCI Jp SRI H A | QDVN | IE00BYVJRQ85 | XAMS | SUSPENSION of trading on the following [IE00BYVJRQ85] at 17:40:00 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Trading Suspension | Edge MSCI Vol US A | MVEM | IE00BKVL7885 | XAMS | SUSPENSION of trading on the following [IE00BKVL7885] at 17:40:00 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Trading Suspension | IS USMOM ESG $A | IUME | IE0002PA3YE5 | XAMS | SUSPENSION of trading on the following [IE0002PA3YE5] at 17:40:00 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Trading Suspension | I Gbl GoBd Cmt $ | CGGD | IE00BL0BMG90 | XAMS | SUSPENSION of trading on the following [IE00BL0BMG90] at 17:40:00 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Trading Suspension | INSMED INC | 1INSM | US4576693075 | BGEM | Borsa Italiana informs that trading on the following financial instruments: |
|||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 5 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 10 instruments due to technical issues. |