Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 2 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Trade Deletion | ETLX | W21040 | DE000UL21040 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment The trades executed at 09:41:08 (CEST) and between 09:30:25 (CEST) and 09:31:49 (CEST), for a total quantity of 100, have been cancelled. Reason: Error Handling Procedure. |
|||||||||||||||||||||||||||||||
| Other | ROSETTI MARINO | YRM | IT0001017851 | EXGM | Borsa Italiana – Euronext Growth Milan Market Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 2 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | GSF EXP BNP/SOCIETE GENERALE 60 310527 | G6BHM3 | JE00BS6BHM39 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations due to technical issues. |
|||||||||||||||||||||||||||||||
| Other | ROSETTI MARINO | YRM | IT0001017851 | EXGM | Borsa Italiana – Euronext Growth Milan Market Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | Abbott LaB | 1ABT | US0028241000 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4ABBV and 4FCX. |
|||||||||||||||||||||||||||||||||
| Other | LQ TWIN AMD/INTEL/META PLATFORMS 180428 | LQ3459 | CH1336234591 | ETLX | Borsa Italiana - SeDeX Market Firm ID 00010133: Temporarily exempted from market making obligations due to technical issues. |
|||||||||||||||||||||||||||||||
| Other | ROSETTI MARINO | YRM | IT0001017851 | EXGM | Borsa Italiana – Euronext Growth Milan Market Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Trading Suspension | AKER CARBON CAPTUR | ACC | NO0010890304 | XOSL | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Trade Deletion | MEDIOBANCA GREEN B | - | XS2227196404 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Trade for quantity 100,000 at the price of Euro 97.22 executed at 17:18:31 CEST has been cancelled. |
|||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 2 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 2 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ROSETTI MARINO | YRM | IT0001017851 | EXGM | Borsa Italiana – Euronext Growth Milan Market Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Trading Suspension | AMPLITUDE SURGICAL | AMPLI | FR0012789667 | XPAR | SUSPENSION of trading on the following [FR0012789667 ] at [time] CET: 08:40
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Trade Deletion | MOONEY TV EUR3M+3, | - | XS2092610141 | XMOT | Borsa Italiana - Euronext Access Milan market 2 trades for quantity 200,000 executed at 14:32:05 and at 14:33:50 CEST have been cancelled. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 2 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 49MW, 4T, 4AXP, 4GD and 4VZ. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4T, 4AXP and 4VZ . |