Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00004121: Temporarily exempted from market making obligations on 3 instruments due to technical issues. |
|||||
| Other | CONSTELLATION BR | 4STZ | US21036P1084 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
| Trading Resumption | CELYAD ONCOLOGY | CYAD | BE0974260896 | XBRU | RESUMPTION of trading on the following BE0974260896 at 8:48 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Trading Suspension | AMPLITUDE SURGICAL | AMPLI | FR0012789667 | XPAR | SUSPENSION of trading on the following Equity at [08:36] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Trading Suspension | CELYAD ONCOLOGY | CYAD | BE0974260896 | XBRU | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 1 instrument due to technical issues. |
|||||
| Trade Deletion | SEDX | F61307 | DE000VG360T6 | SEDX | Borsa Italiana - SeDeX Market The trades executed between 12:19:04 and 12:23:00 for a total quantity of 1,800 have been cancelled. Reason: Error Handling Procedure. |
|||
| Trade Deletion | SEDX | F63081 | DE000VG6B169 | SEDX | Borsa Italiana - SeDeX Market The trades executed between 13:08:23 and 14:46:33 for a total quantity of 3,178 have been cancelled. Reason: Error Handling Procedure. |
|||
| Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 10 instruments due to technical issues. |
|||||
| Trading Resumption | A.B.P. NOCIVELLI | ABP | IT0005439861 | EXGM | Borsa Italiana communicates the new trading hours for the following financial instruments: |
|||
| Trading Suspension | A.B.P. NOCIVELLI | ABP | IT0005439861 | EXGM | Borsa Italiana informs that trading on the following financial instruments: |
|||
| Trading Resumption | QF MEDIOLANUM RE B | QFMRB | IT0003922249 | MIVX | Borsa Italiana communicates the new trading hours for the following financial instruments: MEDIOLANUM GESTIONE FONDI SGR |
|||
| Trading Resumption | QF MEDIOLANUM RE A | QFMRA | IT0003922223 | MIVX | Borsa Italiana communicates the new trading hours for the following financial instruments: |
|||
| Trading Suspension | QF MEDIOLANUM RE B | QFMRB | IT0003922249 | MIVX | Borsa Italiana informs that trading on the following financial instruments: |
|||
| Trading Suspension | QF MEDIOLANUM RE A | QFMRA | IT0003922223 | MIVX | Borsa Italiana informs that trading on the following financial instruments: |
|||
| Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 7 instruments due to technical issues. |
|||||
| Other | PFIZER | 4PFE | US7170811035 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BK and 4PFE. |
|||||
| Trading Suspension | ABIVAX | ABVX | FR0012333284 | XPAR | SUSPENSION of trading on the following FR0012333284 at 8:32 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Trading Suspension | ARGEO | ARGEO | NO0013257410 | XOSL | SUSPENSION of trading on the following NO0013257410 at 8:32 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |