Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | SEDX | SEDX | Borsa Italiana - SeDeX market |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: Temporarily exempted from market making obligations on 33 instruments issued by LEONTEQ SECURITIES and EFG INTERNATIONAL FINANCE. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4DELL and 4LOW. |
|||||
Other | G RENT | GSR | IT0005445108 | EXGM | Borsa Italiana – Euronext Growth Milan Firm ID 00010128: exempted from market making obligations. |
|||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market |
|||||
Other | CE MC MAR30 EUR | XS2684860203 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010219: exempted from market making obligations due to technical issues. |
||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00029546: exempted from market making obligations on 525 instruments due to technical issue. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 23 instruments due to technical issue. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4CL and 4ZTS. |
|||||
Other | G RENT | GSR | IT0005445108 | EXGM | Borsa Italiana – Euronext Growth Milan Firm ID 00010128: exempted from market making obligations. |
|||
Other | G RENT | GSR | IT0005445108 | EXGM | Borsa Italiana – Euronext Growth Milan Firm ID 00010128: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00029510: exempted from market making obligations on XS2970836511 and XS2970836784 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 20 instruments due to technical issue. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: Temporarily exempted from market making obligations on 13 bonds issued by Goldman Sachs due to technical issues. |
|||||
Trading Suspension | XIOR | XIOR | BE0974288202 | XBRU | SUSPENSION of trading on the following SHARE [02:06] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trade Deletion | - | BA5592 | XS2662155923 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment The 2 trades executed between 09:08:39 (CET) and 09:09:34 for a total quantity of 1,000 have been cancelled. |
|||
Trade Deletion | - | BA4612 | XS2700646123 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment The 3 trades executed between 09:09:43 (CET) and 09:10:14 for a total quantity of 1,000 have been cancelled. |
|||
Trade Deletion | - | lq3485 | CH1325434855 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment The 4 trades executed between 09:05:09 (CET) and 09:06:26 for a total quantity of 128 have been cancelled. |