Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | SEDX | SEDX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on G8VGH7 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 6 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4BAC and 4KHC. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4WY,4BAC,4BLK,4BKNG,4GM,4KHC,4NEE,4PEP,4WM and 4WDC. |
|||||
| Other | BGEM | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligation on 1BAC and 1KMB. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on LQ3887 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 6 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4HD, 4NVDA, 4PYPL and 4QCOM. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4EXC, 4HD, 4NVDA, 4PYPL and 4QCOM. |
|||||
| Other | NVIDIA CORP | 1NVDA | US67066G1040 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligation. |
|||
| Trading Resumption | INVENTIVA | IVA | FR0013233012 | XPAR | RESUMPTION of trading on the following [FR0013233012] at 15:30] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com PAR_20260602_14938_EUR.pdf |
|||
| Other | ETFP | ETFP | Borsa Italiana – ETFPlus Firm ID 00000697: exempted from market making obligations on 5SIT. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 5 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX |
Firm ID 00010133: exempted from market making obligations on 54 instruments due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00004121: Temporarily exempted from market making obligations on 6 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00004121: exempted from market making obligations on I11594 due to technical issues. |
|||||
| Other | HALLIBURTON | 4HAL | US4062161017 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
| Trading Suspension | INVENTIVA | IVA | FR0013233012 | XPAR | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com PAR_20260602_14847_EUR.pdf |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00004114: exempted from market making obligations due to technical issues. |
|||||
| Other | MCDONALD'S | 4MCD | US5801351017 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |