Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | APPLE | 4AAPL | US0378331005 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4AAPL, 4COP, 4OGN and 4PPG. |
|||||
| Other | APPLE | 1AAPL | US0378331005 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligation. |
|||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: exempted from market making obligations on 4 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 5 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4WMT,4PFE and 4IBM. |
|||||
| Trading Suspension | Coterra Energy | 1CTRA | US1270971039 | BGEM | Borsa Italiana informs that trading on the following financial instruments: Please refer to the Borsa Italiana Announcement and to the attached form. |
|||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GV4JM8, GJR860, GJTW42 and GJTW64 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 11 instruments due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GV4JM8, GJR860, GJTW42 and GJTW64 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 13 instruments due to technical issues. |
|||||
| Trading Suspension | IMEON ENERGY | MLIME | FR001400QW73 | XMLI | SUSPENSION of trading on the following Equity at 10:05:03 am CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00029546: exempted from market making obligations due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00029546: exempted from market making obligations due to technical issues. |
|||||
| Other | BPA OC MAR31 EUR | XS3266397291 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00029546: exempted from market making obligations. |
||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 174 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS2688703342, XS2829720932, XS2829725493, XS2982327582, XS3028225657and XS3033846000. |
|||||
| Trade Deletion | INTSANPAOLO TF 3,7 | - | IT0005412264 | XMOT | Borsa Italiana - MOT market: Prices for 2 trades for quantity 500,000 executed at 09:06:53 and at 09:07:42 CEST were modified from 103.22 and 103.21 to 102.20 |
|||
| Other | TEXAS INSTRUMENTS | 4TXN | US8825081040 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations due to technical issues. |