Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00004121: Temporarily exempted from market making obligations on 12 instruments due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00004121: Temporarily exempted from market making obligations on I08418 and I10369 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010219: exempted from market making obligations on IT0005366460 and XS2684860203 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4AWK, 4STZ, 4COST, 4PH and 4WFC. |
|||||
Other | SG OC JAN39 USD | XS2699738113 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00029510: exempted from market making obligations due to technical issues. |
||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 11 instruments due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010219: exempted from market making obligations on IT0005366460 and XS2684860203 due to technical issues. |
|||||
Trading Resumption | CODIC4.5%20OCT2026 | xxx | BE0002825066 | ALXB | RESUMPTION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trading Resumption | CODIC5%15JUN2025 | xxx | BE0002710912 | ALXB | RESUMPTION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | NEWLA FX FEB31 EUR | XS2958536976 | MOTX | Borsa Italiana – MOT market
|
||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 7 instruments due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010133: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010219: exempted from market making obligations on IT0005366460 and XS2684860203 due to technical issues. |
|||||
Trading Suspension | NORDIC UNMANNED | NUMND | NO0013353219 | MERK | SUSPENSION of trading on the following [enter type here, ex SHARE, BOND etc..] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trading Suspension | ESKER | ALESK | FR0000035818 | ALXP | SUSPENSION of trading on the following [enter type here, ex SHARE, BOND etc..] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010133: Market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: Market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010211: market making obligations resumed on 6 bonds. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010153: Market making obligations resumed. |