Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Trade Deletion | SEDX | F64077 | DE000VG644G0 | SEDX | Borsa Italiana - SeDeX Market The trade executed between 09:05:01 and 09:07:02 for a total quantity of 1400 have been cancelled. |
|||
Trade Deletion | SEDX | F64077 | DE000VG644G0 | SEDX | Borsa Italiana - SeDeX Market The 4 trades executed between 09:10:13 and 09:14:04 for a total quantity of 1000 have been cancelled. |
|||
Trade Deletion | SEDX | F63425 | DE000VG6PN32 | SEDX | Borsa Italiana - SeDeX Market The 4 trades executed between 09:05:51 and 09:06:30 for a total quantity of 1100 have been cancelled. Reason: Error Handling Procedure. |
|||
Trade Deletion | SEDX | F63425 | DE000VG6PN32 | SEDX | Borsa Italiana - SeDeX Market The 3 trades executed at 09:08:21, 09:08:24 for a total quantity of 600 have been cancelled. |
|||
Trade Deletion | SEDX | F60385 | DE000VG12W31 | SEDX | Borsa Italiana - SeDeX Market The 3 trades executed at 09:06:21, 09:06:24 and 09:07:07 for a total quantity of 65 have been cancelled. Reason: Error Handling Procedure. |
|||
Trade Deletion | SEDX | F60385 | DE000VG12W31 | SEDX | Borsa Italiana - SeDeX Market The 3 trades executed at 09:10:28, 09:10:41 and 09:14:10 for a total quantity of 65 have been cancelled. |
|||
Trade Deletion | ETLX | BA9311 | XS2938793119 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment The 3 trades executed between 10:08:16 (CEST) and 10:08:36 (CEST) for a total quantity of 1,000 have been cancelled. |
|||
Trade Deletion | ETLX | BA9311 | XS2938793119 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment The 3 trades executed between 10:08:16 (CEST) and 10:08:36 (CEST) for a total quantity of 1,000 have been cancelled. Reason: Error Handling Procedure. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: Exempted from market making obligations on SA6601, SA6633 and SA6772 due to technical issues |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00004121: Exempted from market making obligations on I09021 due to technical issues |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Exempted from market making obligations on 5 instruments due to technical issues |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4AMT, 4GD and 49MW. |
|||||
Trading Resumption | SAGA PURE | SAGA | NO0010572589 | XOSL | RESUMPTION of trading on the following NO0010572589 at 08:20:23 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trading Suspension | SAGA PURE | SAGA | NO0010572589 | XOSL | SUSPENSION of trading on the following SHARE at [15:04] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trade Deletion | IRCE | IRC | IT0001077780 | MTAA | Borsa Italiana - Euronext Milan market Trade for quantity 1,000 executed at the price of Euro 1.995 at 09:38:51 CEST has been cancelled. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Exempted from market making obligations on JYRQ20 due to technical issues |
|||||
Trade Deletion | ETFP | AIHU | IE00069MGEE1 | ETFP | Borsa Italiana - ETFP Market |
|||
Other | AT&T | 1T | US00206R1023 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4T, 4ORCL and 4VZ. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4VZ, 4INTU, 4ORCL, 4T and 4CRM. |