Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on GM1WN2, JS3DJ7, GS3GR6 and G06558 due to technical issues. |
|||||
Other | MOTX | MOTX | Borsa Italiana – MOT market Firm ID 00010182: exempted from market making obligations on 14 bonds due to technical issues. |
|||||
Other | ZOETIS | 4ZTS | US98978V1035 | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on JS3803, JS3CM3, JS38Z8 and JS38K3 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Market Making Obligation resumed on JS3CM3. |
|||||
Other | MTAA, EXGM, MIVX | Borsa Italiana – Euronext Milan, Euronext Growth Milan, Euronext MIV Milan FirmID 00010136: market making obligations resumed. |
||||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on JS3CM3 due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: temporarily exempted from market making obligations on GG2DF1 and GG2DQ2 due to technical issues. |
|||||
Other | MTAA, EXGM, MIVX | Borsa Italiana – Euronext Milan, Euronext Growth Milan, Euronext MIV Milan FirmID 00010136: temporarily exempted from market making obligations due to technical issues. |
||||||
Other | MTAA, EXGM | Borsa Italiana – Euronext Milan, Euronext Growth Milan FirmID 00010119: temporarily exempted from market making obligations due to technical issues. |
||||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010127: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010127: temporarily exempted from market making obligations due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on JS3CM3 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4ABBV, 4FCX and 4AVGO. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on JS3803, JS3CM3, JS38Z8, JS38K3, JS3J55 and JS3BH1 due to technical issues. |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00004406: temporarily exempted from market making obligations on AJEUAS due to technical issues. |
|||||
Trading Suspension | INAPA-INV.P.GESTAO | INA | PTINA0AP0008 | XLIS | SUSPENSION of trading on the following SHARE at [09:37:20] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | MARVELL TECHNOLOGY | 49MW | US5738741041 | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
Trading Suspension | WEDIA | ALWED | FR0010688440 | ALXP | SUSPENSION of trading on the following [FR0010688440] at [08:45] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00029546: temporarily exempted from market making obligations on B85713 due to technical issues. |