Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4VFC, 4TRV, 4PPL, 4BDX, 4NVDA, 4ANTM, 4OXY, 4GOOGL, 4GOOG. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4GOOGL and 4NVDA. |
|||||
Other | BGEM | BGEM | Borsa Italiana - BGEM Market Firm ID 00004121: exempted from market making obligations on 1GOOGL,1GOOG and 1NVDA. |
|||||
Trade Deletion | BELG3%4JUN2033 | None | BE3871290206 | XBRU | Four Trade deletions (NAME / ISINcode / Mnemonic)
17000 97.39 09:05:29 20000 97.39 09:05:29 100000 97.39 09:05:29 58000 97.39 09:05:38
|
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BLK, 4BAC, 4WM, 4PEP, 4GM, 4SPG, 4BKNG.
|
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4BAC due to technical issues. |
|||||
Other | BGEM | BGEM | Borsa Italiana - BGEM Market Firm ID 00004121: exempted from market making obligations on 1BAC and 1BLK due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on GQ6P04 and JBBNY8 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4KHC due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4KHC due to technical issues. |
|||||
Trading Suspension | IDSUD | ALIDS | FR0000062184 | ALXP | SUSPENSION of trading on the following SHARE at 12:25 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4HOG, 4HAL. |
|||||
Other | G.M. LEATHER | GML | IT0005498610 | EXGM | Borsa Italiana – Euronext Growth Milan Market From tomorrow 04/06/2024 and until further notice market orders will not be accepted. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on JS3CM3, GS2V12, GS2TJ6, JS35R9 and JYVKP4 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4ADI, 4NEM. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on JS3342, JS2Y35, JS37J5 and JS2XN8 due to technical issues. |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00004406: temporarily exempted from market making obligations on EMPAB and ACPA due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4MCD due to technical issues. |
|||||
Trading Suspension | OCTOPUS BIOSAFETY | MLOCT | FR0013310281 | XMLI | SUSPENSION of trading on the following SHARE at 08:31:13 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ILLA | ILLA | IT0005578395 | EXGM | Borsa Italiana – Euronext Growth Milan Market FirmID 00010132: exempted from market making obligations. |