Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: temporarily exempted from market making obligations on NA6222 due to technical issues. |
|||||
Other | NIKOLA CORP | 4NKLA | US6541103031 | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
Other | NIKOLA CORP | 4NKLA | US6541103031 | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: temporarily exempted from market making obligations on X54968 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on JYRM33, GS3S14 and GQ68PD due to technical issues. |
|||||
Other | ILLUMINA | 4ILMN | US4523271090 | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
Other | UNIPOLSAI | US | IT0004827447 | MTAA | Borsa Italiana – Euronext Milan FirmID 00010161: exempted from market making obligations. |
|||
Other | AUTOSTRADE MERID | AUTME | IT0000084043 | MTAA | Borsa Italiana – Euronext Milan FirmID 00010161: exempted from market making obligations due to technical issues. |
|||
Trading Suspension | NIKOLA CORP | 1NKLA | US6541101050 | BGEM | Borsa Italiana informs that trading on the following financial instruments:
|
|||
Trading Suspension | NIKOLA CORP | 4NKLA | US6541101050 | ETLX | Borsa Italiana informs that trading on the following financial instruments:
|
|||
Trading Suspension | NIKOLA CORP | 2NKLA | US6541101050 | MTAH | Borsa Italiana informs that trading on the following financial instruments:
|
|||
Trading Resumption | DEFENCE TECH HOLD | DTH | IT0005461329 | EXGM | Borsa Italiana communicates the new trading hours for the following financial instruments:
|
|||
Trading Suspension | DEFENCE TECH HOLD | DTH | IT0005461329 | EXGM | Borsa Italiana informs that trading on the following financial instruments:
ITS_DTH.xlsx |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on JS3CM3 and JRSLR3 due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00029510: market making obligations resumed on SVIX1L and SVIX1S. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00029510: temporarily exempted from market making obligations on SVIX1L and SVIX1S due to technical problems. |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00029510: temporarily exempted from market making obligations on VIX1L and VIX1S due technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4AVGO and 4FDX. |
|||||
Trading Suspension | LYXOR STX 600 AUTO | AUT | LU1834983394 | XPAR | SUSPENSION of trading on the following [ETF] at [08:44] CET:
Reason: Merger/delisting For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trading Suspension | LYXOR STX600 GOODS | PHG | LU1834988351 | XPAR | SUSPENSION of trading on the following [ETF] at [08:44] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |