Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00004121: Temporarily exempted from market making obligations on 513 instruments due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00004121: Temporarily exempted from market making obligations on 139 instruments due to technical issues. |
|||||
Other | DOLLAR GENERAL | 4DGX | US2566771059 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010153: Temporarily exempted from market making obligations due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00000695: Temporarily exempted from market making obligations due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010153: Temporarily exempted from market making obligations due to technical issues. |
|||||
Other | ETLX | U64976 | IT0005649766 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010153: Temporarily exempted from market making obligations on U64976 due to technical issues. |
|||
Other | MOTX | MOTX | Borsa Italiana - MOT market Firm ID 00010202: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010175: market making obligations resumed. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010133:market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: Temporarily exempted from market making obligations on 141 instruments due to technical issues. |
|||||
Other | MOTX | MOTX | Borsa Italiana - MOT market Firm ID 00010202: exempted from market making obligations on 11 bonds due to technical issues. |
|||||
Other | SEDX | W15SP0 | DE000UK15SP0 | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010133: Temporarily exempted from market making obligations on W15SP0 due to technical issues. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010175: exempted from market making obligations on 10 bonds due to technical issues.
|
|||||
Trading Suspension | ARGEO | ARGEO | NO0013257410 | XOSL | SUSPENSION of trading on the following SHARE at 12:12 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | MSB OC JUN30 EUR | DE000MS0H141 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00004399: exempted from market making obligations. |
||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on GQ6S9A, G9PXW7, JS3706 and JS3FV3 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00029546: Temporarily exempted from market making obligations on 278 instruments due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00029546: Temporarily exempted from market making obligations on 261 instruments due to technical issues. |